Melissa Silky Ad
Rp 759.900,00
*Approx.
48.96 USD
The female universe is once again among the trends in the fashion scene. Elegant and modern forms appear that are able to accompany the woman at different times on the same day. At Melissa Silky, the avant-garde format with geometric lines and the bicolor detail star in the betting chart as must-haves, as well as the transparent details that reinforce Melissa's DNA.
Size Chart
Size Chart
WOMEN
EU | US | UK | INSOLE (CM) |
---|---|---|---|
35/36 | 5 | 3.5 | 22.5 |
37 | 6 | 4.5 | 23.5 |
38 | 7 | 5.5 | 24 |
39 | 8 | 6.5 | 24.5 |
40 | 9 | 7.5 | 25.5 |
41/42 | 10 | 8.5 | 26.5 |
KIDS
EU | US | UK | INSOLE (CM) |
---|---|---|---|
28/29 | 11 | 10.5 | 17.5 |
30 | 12 | 11.5 | 18 |
31 | 13 | 12.5 | 19 |
32 | 1 | 13.5 | 20 |
33 | 2 | 1.5 | 20.5 |
34/35 | 3 | 2.5 | 21.5 |
BABY
EU | US | UK | INSOLE (CM) |
---|---|---|---|
19/20 | 5 | 4 | 12 |
21 | 6 | 5 | 13 |
22/23 | 7 | 6 | 14 |
24 | 8 | 7 | 15 |
25/26 | 9 | 8 | 15.5 |
27 | 10 | 9 | 16.5 |

The female universe is once again among the trends in the fashion scene. Elegant and modern forms appear that are able to accompany the woman at different times on the same day. At Melissa Silky, the avant-garde format with geometric lines and the bicolor detail star in the betting chart as must-haves, as well as the transparent details that reinforce Melissa's DNA.